Father-Son Tee Times
Tee times for the Father & Child Tournament being conducted on Sunday July 25th at the Lake Shore Country Club.
| Time | Player | Club |
|---|---|---|
| 12:00 | Hobson, Jack | VV |
| 12:00 | Hobson, Joel | NA |
| 12:00 | Seth, Bob | D |
| 12:00 | Seth, Kirk | D |
| 12:10 | Arrigo, Jon | GH |
| 12:10 | Arrigo, Matt | GH |
| 12:10 | McCoy, Neil | WW |
| 12:10 | McCoy, Zachary | WW |
| 12:20 | Keim, Chris | E |
| 12:20 | Keim, Jim | K |
| 12:20 | McClain, Lewis II | NA |
| 12:20 | McClain, Lewis Sr. | CH |
| 12:30 | Shaffer, Andrew | LP |
| 12:30 | Shaffer, Kevin Paul MD | LP |
| 12:30 | Zbrzeznj, Cameron | E |
| 12:30 | Zbrzeznj, Thad | E |
| 12:40 | Komora, Chris | WW |
| 12:40 | Komora, Jack | WW |
| 12:40 | Leeds, Ray | LS |
| 12:40 | Leeds, Ron | NA |
| 12:50 | Coleman, Dustin | WW |
| 12:50 | Coleman, Ron | WW |
| 12:50 | McKibben, James | K |
| 12:50 | McKibben, Jamie III | 0:00 |
| 1:00 | Delsandro, James H | WW |
| 1:00 | Delsandro, JJ | NA |
| 1:00 | Paris, Bob | LP |
| 1:00 | Paris, Ryan | NA |
| 1:10 | Britton, Andrew | WW |
| 1:10 | Britton, Jeffrey | WW |
| 1:10 | Britton, John | WW |
| 1:10 | Rinderle, David M | LP |
| 1:10 | Rinderle, David W | LP |
| 1:20 | Barricks , James P III | EV |
| 1:20 | Barricks, Andrew | EV |
| 1:20 | Wright, Daniel | NGC |
| 1:20 | Wright, Douglas | NGC |
| 1:20 | Wright, Virgil | EV |


