Better Ball Tee Times
Tee times for the Two-Man Better Ball being conducted on Sunday September 6th at the Culbertson Hills Golf Resort.
| Time | Player | Club |
|---|---|---|
| 10:00 | Bean, Tom | LV |
| 10:00 | Fessler, Jr Don | WW |
| 10:00 | Carlotti, Rick | WW |
| 10:00 | Natalie, Lou | WW |
| 10:08 | Delsandro, Jim | WW |
| 10:08 | Delsandro, Jimmy | LV |
| 10:08 | Slupski, Mike | D |
| 10:08 | Gashgarian, Lou | E |
| 10:16 | Leeds, Ron | 0:00 |
| 10:16 | Wallace, Shawn | WW |
| 10:16 | Noce, Mark | WW |
| 10:16 | Polanski, Zack | WW |
| 10:24 | Wright, Bob | CM |
| 10:24 | Wright, Randy | CM |
| 10:24 | Hobson, Jack | VV |
| 10:24 | Hobson, Joel | UC |
| 10:32 | Lupp, Gary | D |
| 10:32 | Lupp, Carl | E |
| 10:32 | Orr, Ed | R |
| 10:32 | Valentine, Larry | R |
| 10:40 | Bincarowsky, Ralph | K |
| 10:40 | Benson, Steve | D |
| 10:40 | Brown, Richard | WW |
| 10:40 | Soety, Brent | WW |
| 10:48 | Mckibben, Jim | K |
| 10:48 | Gornall, Jack | K |
| 10:48 | Zenewicz, Edward | LP |
| 10:48 | Fosco, Nick | EV |
| 10:56 | Fugate, Doug | K |
| 10:56 | Tarbell, Ellery | LV |
| 10:56 | Disantis, Ron | LV |
| 10:56 | Cipriani, Dario | LV |
| 11:04 | Paris, Bob | LS |
| 11:04 | Candella, Brian | LP |
| 11:04 | Grassi Iii, Ted | LP |
| 11:04 | Trigilio, Mark | LP |
| 11:12 | Capotis, Mike | LV |
| 11:12 | Capotis, Homer | LV |
| 11:12 | Vitron, Bill | LV |
| 11:12 | Ashton, Gregory | LV |
| 11:20 | Komora, Chris | WW |
| 11:20 | Dudzinski, John | LV |
| 11:20 | Timpano, Vincent | WW |
| 11:20 | Wildauer, Dennis | WW |
| 11:28 | Neilsen, Joseph | D |
| 11:28 | Bednarski, Chad | WW |
| 11:28 | Layden, Adam | CH |
| 11:28 | Gillette, Brian | CH |
| 11:36 | Hirz, Geoff | CH |
| 11:36 | Gorring, Scott | CH |
| 11:36 | First, David | GH |
| 11:36 | Hewett, David | WW |


