Amateur Championship Results
Final round results from the 2009 Amateur Championship being conducted at the Downing Golf Club August 14-16.
| No. | Player | Club | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Romeo, Austin | K | 71 | 68 | 68 | 207 |
| 2 | Deimel, Drew | K | 68 | 71 | 72 | 211 |
| 3 | Wolfe, Mike | JCM | 68 | 75 | 70 | 213 |
| 4 | Zbrzeznj, Cameron | WW | 72 | 69 | 77 | 218 |
| 4 | Carlotti, Rick | WW | 73 | 74 | 71 | 218 |
| 4 | Paris, Bob | LS | 74 | 73 | 71 | 218 |
| 7 | Grassi III, Ted | LP | 73 | 75 | 71 | 219 |
| 8 | Spitzer, Dave | D | 72 | 75 | 73 | 220 |
| 9 | Hassenplug, Troy | GM | 74 | 73 | 75 | 222 |
| 9 | Smith, Cory | D | 74 | 75 | 73 | 222 |
| 11 | Rodgers, Garrett | WW | 74 | 73 | 76 | 223 |
| 11 | Podufal, Ed | LS | 76 | 71 | 76 | 223 |
| 11 | Newcomer, Mike | D | 76 | 75 | 72 | 223 |
| 14 | Vella, Sal | GM | 74 | 73 | 77 | 224 |
| 14 | Podufal, Greg | LS | 75 | 73 | 76 | 224 |
| 14 | Nielson, Joseph | D | 75 | 73 | 76 | 224 |
| 17 | First, David | GH | 75 | 74 | 76 | 225 |
| 17 | Layden, Adam | CH | 76 | 73 | 76 | 225 |
| 17 | Watkins, Evan | LP | 73 | 77 | 75 | 225 |
| 17 | Polanski, Zack | WW | 73 | 77 | 75 | 225 |
| 17 | Fugate, Doug | K | 74 | 77 | 74 | 225 |
| 22 | Capotis, Michael | LV | 75 | 75 | 76 | 226 |
| 23 | Paris, Ryan | - | 73 | 77 | 77 | 227 |
| 23 | Callaghan, Patrick | LV | 75 | 75 | 77 | 227 |
| 23 | Cassano, Joseph | LP | 76 | 75 | 76 | 227 |
| 26 | George, Andrew | WW | 76 | 73 | 79 | 228 |
| 26 | Simonsen, Marty | LS | 74 | 77 | 77 | 228 |
| ROUND TWO CUT LINE | ||||||
| 28 | Moore, Chris | D | 75 | 77 | 152 | |
| 28 | Nicotra, Rob | K | 75 | 77 | 152 | |
| 28 | Bird, Zachary | LP | 75 | 77 | 152 | |
| 28 | Arrigo, Matt | GH | 76 | 76 | 152 | |
| 28 | Simonsen, Scott | LS | 76 | 76 | 152 | |
| 28 | Cunninghmam, Cuyler | LV | 77 | 75 | 152 | |
| 34 | Santone, Guy | D | 76 | 77 | 153 | |
| 34 | Trigilio, Mark | LP | 77 | 76 | 153 | |
| 36 | Hosford, Alan | WW | 77 | 77 | 154 | |
| 36 | Majewski, Ricky | LP | 77 | 77 | 154 | |
| 36 | Wallace, Shawn | WW | 77 | 77 | 154 | |
| 39 | Kloecker, Mike | JCM | 74 | 81 | 155 | |
| 39 | Fessler Jr., Don | WW | 74 | 81 | 155 | |
| 39 | Aicher, Derek | WW | 77 | 78 | 155 | |
| 39 | Haller, Daniel | LP | 77 | 78 | 155 | |
| 43 | Ferrie, Matt | CCC | 77 | 79 | 156 | |
| 43 | Wiler, Patrick | D | 77 | 79 | 156 | |
| 45 | Capotis, Homer | LV | 75 | 82 | 157 | |
| 45 | Slupski, Mike | D | 77 | 80 | 157 | |
| 47 | Honard, Jay | LV | 77 | 82 | 159 | |
| 48 | Hewett, David | WW | 67 | WD | WD | |
| ROUND ONE CUT LINE | ||||||
| 49 | Tomko, Corey | R | 78 | 78 | ||
| 49 | Marsh, Lucas | WW | 78 | 78 | ||
| 49 | Scott, Jake | HR | 78 | 78 | ||
| 49 | Bihler, Zac | LP | 78 | 78 | ||
| 49 | Webster, Jeff | D | 78 | 78 | ||
| 49 | McDonald, Kevin | WW | 78 | 78 | ||
| 49 | Noce, Mark | WW | 78 | 78 | ||
| 49 | Camp, Keith | LV | 78 | 78 | ||
| 49 | Carneval, Todd | LP | 78 | 78 | ||
| 58 | Kallner, Ray | WW | 79 | 79 | ||
| 58 | Taylor, Garrett | WW | 79 | 79 | ||
| 58 | Barzeski, Erik | WW | 79 | 79 | ||
| 58 | Rinderle, David | WW | 79 | 79 | ||
| 58 | Ashton, Greg | LV | 79 | 79 | ||
| 58 | Leeds, Ron | - | 79 | 79 | ||
| 64 | Milloy, Andy | LP | 80 | 80 | ||
| 64 | Vitron, Bill | LV | 80 | 80 | ||
| 64 | Brown, Richard | WW | 80 | 80 | ||
| 64 | Cronkhite, Connor | K | 80 | 80 | ||
| 64 | Laconi, Andrew | FR | 80 | 80 | ||
| 64 | Arrigo, Pat | GH | 80 | 80 | ||
| 70 | Brasco Jr., Tom | LP | 81 | 81 | ||
| 70 | Tarbell, Ellery | LV | 81 | 81 | ||
| 70 | Tebaldi, Tony | LS | 81 | 81 | ||
| 73 | Wedzik, Tom | K | 82 | 82 | ||
| 73 | Achille, Danny | MG | 82 | 82 | ||
| 75 | DiCarlo, Dennis | - | 84 | 84 | ||
| 75 | Maya, Thomas | E | 84 | 84 | ||
| 77 | Hammer, Tony | FR | 85 | 85 | ||
| 77 | Kirik, Grant | FR | 85 | 85 | ||
| 77 | Polanski, Aaron | D | 85 | 85 | ||
| 80 | Meehl, Kyle | LV | 86 | 86 | ||
| 80 | Kacprowicz, Mark | LV | 86 | 86 | ||


