Amateur Championship Results
Second round results from the 2008 Amateur Championship being conducted at the Lawrence Park Golf Club August 8-10.
| No. | Player | Club | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Tarbell, Ellery | LV | 74 | 71 | 72 | 217 |
| 2 | Orlando, Gregor | K | 75 | 71 | 71 | 217 |
| 2 | Hewett, Dave | WW | 72 | 73 | 72 | 217 |
| 4 | Coleman, Ron | WW | 71 | 74 | 75 | 220 |
| 5 | Paris, Bob | LS | 74 | 74 | 75 | 223 |
| 5 | Grassi, Ted III | LP | 75 | 76 | 72 | 223 |
| 7 | Newcomer, Mike | D | 73 | 72 | 80 | 225 |
| 7 | Deimel, Drew | K | 73 | 77 | 75 | 225 |
| 7 | Cassano, Joe | LP | 73 | 79 | 73 | 225 |
| 10 | Podufal, Ed | LS | 77 | 73 | 76 | 226 |
| 11 | Wolfe, Mike | JCM | 72 | 78 | 78 | 228 |
| 11 | Antolik, Dave | K | 79 | 75 | 74 | 228 |
| 13 | Capotis, Michael | LV | 78 | 75 | 76 | 229 |
| 14 | Hassenplug, Troy | GM | 75 | 74 | 81 | 230 |
| 14 | Bird, Zach | LP | 73 | 80 | 77 | 230 |
| 16 | Podufal, Greg | LS | 75 | 76 | 80 | 231 |
| 16 | Pepicello, Tony | WW | 80 | 73 | 78 | 231 |
| 18 | Ciacchini, David Jr. | K | 76 | 77 | 79 | 232 |
| 18 | Watkins, Evan | LP | 81 | 73 | 78 | 232 |
| 20 | Delsandro, Jimmy | WW | 79 | 74 | 80 | 233 |
| 20 | Carlotti, Rick | WW | 75 | 79 | 79 | 233 |
| 22 | Smith, Cory | D | 75 | 77 | 83 | 235 |
| 22 | Polanski, Zack | WW | 76 | 77 | 82 | 235 |
| 24 | Nicotra, Rob | K | 75 | 75 | WD | 150 |
| 24 | Frisina, Mike | C | 75 | 75 | WD | 150 |
| ROUND TWO CUT LINE | ||||||
| 26 | Scalise, Bobby | CCC | 73 | 82 | 155 | |
| 26 | Noce, Mark | WW | 81 | 74 | 155 | |
| 26 | First, Dave | GH | 77 | 78 | 155 | |
| 26 | Wedzik, Tom | K | 80 | 75 | 155 | |
| 30 | Keim, Chris | EV | 79 | 77 | 156 | |
| 30 | Ferrie, Matt | C | 76 | 80 | 156 | |
| 30 | Laconi, Andrew | FR | 80 | 76 | 156 | |
| 33 | Paris, Ryan | 79 | 78 | 157 | ||
| 33 | Fessler, Don Jr. | K | 79 | 78 | 157 | |
| 35 | Merriott, Jon | LV | 76 | 82 | 158 | |
| 35 | Wallace, Shawn | WW | 78 | 80 | 158 | |
| 37 | Rodgers, Garrett | CCM | 81 | 78 | 159 | |
| 37 | Fugate, Doug | K | 79 | 80 | 159 | |
| 39 | Trigilio, Mark | LP | 78 | 83 | 161 | |
| 39 | Layden, Adam | CH | 80 | 81 | 161 | |
| 41 | Murawski, Pat | LP | 81 | 81 | 162 | |
| 41 | Capotis, Homer | LV | 80 | 82 | 162 | |
| 41 | McDonald, Kevin | D | 78 | 84 | 162 | |
| 44 | Marsh, Lucas | WW | 80 | 83 | 163 | |
| 45 | Romeo, Austin | K | 75 | 89 | 164 | |
| 45 | Brasco, Tom Jr. | D | 81 | 83 | 164 | |
| 45 | Marz, Dan | LV | 81 | 83 | 164 | |
| 45 | Soety, Brent | WW | 78 | 86 | 164 | |
| 49 | Irwin, Dave | LP | 80 | 85 | 165 | |
| 50 | Holdsworth, Tom | D | 81 | 85 | 166 | |
| 50 | Farabaugh, Colin | JCM | 81 | 85 | 166 | |
| 52 | Slupski, Mike | D | 80 | 87 | 167 | |
| 53 | Barnes, Matt | LP | 81 | WD | WD | |
| ROUND ONE CUT LINE | ||||||
| 55 | Bihler, Zac | LV | 82 | 82 | ||
| 55 | Delsandro, Jim | WW | 82 | 82 | ||
| 55 | Santone, Guy | D | 82 | 82 | ||
| 55 | Kirik, Grant | FR | 82 | 82 | ||
| 55 | Bird, Nick | LP | 82 | 82 | ||
| 55 | Haller, Dan | LP | 82 | 82 | ||
| 55 | Chase, Bruce | LV | 82 | 82 | ||
| 62 | Cunningham, Cuyler | LV | 83 | 83 | ||
| 62 | Hobson, Joel | UC | 83 | 83 | ||
| 64 | Cronkhite, Connor | K | 84 | 84 | ||
| 64 | Aicher, Derek | LV | 84 | 84 | ||
| 64 | Spitzer, David | D | 84 | 84 | ||
| 64 | Kloecker, Mike | JCM | 84 | 84 | ||
| 64 | Wright, Randy | CM | 84 | 84 | ||
| 64 | Wright, Robert | CM | 84 | 84 | ||
| 64 | Wildauer, Dennis | WW | 84 | 84 | ||
| 64 | Kallner, Ray | WW | 84 | 84 | ||
| 72 | Moore, Chris | D | 85 | 85 | ||
| 72 | Rick Schriefer | GM | 85 | 85 | ||
| 72 | Cipriani, Dario | LV | 85 | 85 | ||
| 72 | Sutter, William | VV | 85 | 85 | ||
| 76 | Bucklin, Andy | LP | 86 | 86 | ||
| 77 | Moffat, Sean | GM | 88 | 88 | ||
| 78 | Quivey, Scott | WW | 89 | 89 | ||
| 78 | Brown, Rich | WW | 89 | 89 | ||
| 80 | Sabolcik, Mike | K | 90 | 90 | ||
| 81 | Achille, Danny | M | 91 | 91 | ||
| 82 | Carneval, Todd | EV | 92 | 92 | ||
| 83 | Hammer, Anthony | FR | 93 | 93 | ||
| 84 | Earll, Jeff | LV | 97 | 97 | ||
| 85 | Majewski, Ricky | LP | WD | WD | ||


