2010 Seniors – Net
Net results from the Joseph C. Martin Seniors Tournament conducted at Lawrence Park Golf Club on Monday July 12th.
| Place | Player | Club | Score |
|---|---|---|---|
| 1 | Baker, Jack | GH | 66 |
| 2 | Wright, Robert W Sr | CM | 67 |
| 3 | Clover, Jerry | LP | 68 |
| 3 | Steger, Bill | LV | 68 |
| 3 | Lux, Jack | LV | 68 |
| 3 | Orr, Ed | R | 68 |
| 3 | Baker, Keith | GH | 68 |
| 8 | Shamburg, Chip | LP | 69 |
| 8 | Wasielewski, Raymond | LP | 69 |
| 10 | Paris, Bob | LP | 70 |
| 10 | Gashgarian, Lou | E | 70 |
| 10 | Lucchese, Phil | LP | 70 |
| 10 | McFadden, Dan B | D | 70 |
| 10 | Wildauer, Dennis | WW | 70 |
| 10 | Catalano, Joe | CH | 70 |
| 10 | Nelson, David | HR | 70 |
| 10 | Metzgar, Carney | LP | 70 |
| 10 | Brown, Randy | LP | 70 |
| 10 | Rastatter, Clark | LP | 70 |
| 10 | Spencer, Jim | LP | 70 |
| 21 | Coleman, Ron | WW | 71 |
| 21 | Hewett, David O | WW | 71 |
| 21 | Delsandro, James H | WW | 71 |
| 21 | Goldstein, Sid | LV | 71 |
| 21 | Patrick, Don | LP | 71 |
| 21 | Laconi, Andrew | D | 71 |
| 21 | Wingerter, Jack | LV | 71 |
| 21 | Komora, Chris | WW | 71 |
| 29 | Lehner, David | E | 72 |
| 29 | McKibben, James | K | 72 |
| 29 | Sekula, Steve | D | 72 |
| 29 | McNamara, Gene | LP | 72 |
| 29 | Duffin, Ed | WW | 72 |
| 29 | Curry, Bob | LP | 72 |
| 29 | Wisniewski, Ed | LP | 72 |
| 29 | Burik, Tom | LV | 72 |
| 29 | Federowicz, William | GH | 72 |
| 38 | Tarbell, Ellery | LV | 73 |
| 38 | Fugate, Doug | K | 73 |
| 38 | Smith, Pete | LP | 73 |
| 38 | Spoden, Jim | K | 73 |
| 38 | Tompkins, Andy | K | 73 |
| 38 | Zenewicz, Ed | WW | 73 |
| 38 | Carneval, John Jr | WW | 73 |
| 38 | Saccamozzone, David R | LP | 73 |
| 46 | Carlotti, Rick | WW | 74 |
| 46 | Slupski, Mike | D | 74 |
| 46 | Bixler, Scott | LP | 74 |
| 46 | Schaaf, Tom | HR | 74 |
| 46 | Keim, Jim | K | 74 |
| 46 | Lawrence, Timothy James | HR | 74 |
| 52 | Pepicello, Tony | WW | 75 |
| 52 | Feikles, Mike | LP | 75 |
| 52 | DiSantis, Ron | LV | 75 |
| 52 | Oglevee, Bob | K | 75 |
| 52 | Shaffer, Kevin | LP | 75 |
| 52 | Cole, Kevin | UC | 75 |
| 52 | Kastner, Wayne | HR | 75 |
| 52 | Orlando, Terry | LV | 75 |
| 52 | DiFucci, Joseph | LP | 75 |
| 52 | Robinson, Tom | D | 75 |
| 62 | Sherman, John | LP | 76 |
| 62 | DuShole, Charles | LP | 76 |
| 62 | Bincarowsky, Ralph | LV | 76 |
| 62 | Johnson, Bob | LV | 76 |
| 62 | Faulkner, Chuck | LP | 76 |
| 62 | Evans, George | EV | 76 |
| 62 | Dillen, Dan | GH | 76 |
| 62 | Piekanski, James E | WW | 76 |
| 62 | Devine, Dave | CH | 76 |
| 62 | Amendola, Eric | LP | 76 |
| 62 | Kern, Fred | LV | 76 |
| 73 | First, David | GH | 77 |
| 73 | Wedzik, Tom | K | 77 |
| 73 | Natalie, Lou | WW | 77 |
| 73 | Cipriani, Dario | LV | 77 |
| 73 | Koster, Ed | LV | 77 |
| 73 | Schneider, David R | LP | 77 |
| 73 | Zenewicz, Peter Paul | WW | 77 |
| 73 | Tullio, Dave | LP | 77 |
| 81 | Downey, Chris | LP | 78 |
| 81 | Seth, Bob | D | 78 |
| 81 | Granahan, John | D | 78 |
| 81 | Byler, Bruce | EV | 78 |
| 81 | Skrzypczak, Dan | LP | 78 |
| 81 | DeMarco, Dale | LV | 78 |
| 81 | Lupp, Gary | D | 78 |
| 88 | Kowalewski, Dave | D | 79 |
| 88 | Tredway, Phil | K | 79 |
| 88 | Pepicello, James MD | WW | 79 |
| 88 | Hilling, Ron | D | 79 |
| 88 | Leighton, Patrick | HR | 79 |
| 88 | Kacprowicz, Dave | K | 79 |
| 88 | Howard, Tracy | EV | 79 |
| 95 | Santone, Guy | WW | 80 |
| 96 | Page, Mike | EV | 81 |
| 96 | Grubbs, Matt | E | 81 |
| 96 | Staff, Eric | LP | 81 |
| 99 | Costa, John | UC | 82 |
| 99 | Parmeter, Dave | LP | 82 |
| 101 | Krawiec, Larry | LP | 86 |
| 102 | Chase, Bruce | EV | 89 |
| 103 | Brigaman, Kevin | NA | 90 |
| 104 | McClain, Lewis Sr. | CH | NC |
| 104 | Hurlburt, Vern | LV | DQ |
| 104 | Carey, Jim | LP | WD |
| 104 | Casey, Dennis | D | WD |


